Pos | Club | J | G | E | P | Pts |
---|---|---|---|---|---|---|
1. | Recreativo Granada | 20 | 7 | 5 | 8 | 26 |
2. | Las Palmas Atlético | 20 | 5 | 9 | 6 | 24 |
3. | Marbella FC | 20 | 6 | 6 | 8 | 24 |
4. | Ejido | 20 | 5 | 7 | 8 | 22 |
5. | RC Recreativo de Huelva | 20 | 5 | 5 | 10 | 20 |
6. | Yeclano | 20 | 4 | 5 | 11 | 17 |
7. | Lorca | 20 | 2 | 6 | 12 | 12 |
8. | CD Marino | 20 | 2 | 4 | 14 | 10 |
Pos | Club | J | G | E | P | Pts |
---|---|---|---|---|---|---|
1. | Recreativo Granada | 20 | 7 | 5 | 8 | 26 |
2. | Las Palmas Atlético | 20 | 5 | 9 | 6 | 24 |
3. | Marbella FC | 20 | 6 | 6 | 8 | 24 |
4. | Ejido | 20 | 5 | 7 | 8 | 22 |
5. | RC Recreativo de Huelva | 20 | 5 | 5 | 10 | 20 |
6. | Yeclano | 20 | 4 | 5 | 11 | 17 |
7. | Lorca | 20 | 2 | 6 | 12 | 12 |
8. | CD Marino | 20 | 2 | 4 | 14 | 10 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.